SPECIFICATIONS | Unit | ||
Travel | X-Axis travel | mm | |
Y-Axis travel | mm | ||
Z-Axis travel | mm | ||
Ball screw | X-Axis | ||
Y-Axis | |||
Z-Axis | |||
Table | Area | mm | |
Max. Table load | kgs | ||
T-slot dia. | mm | ||
Spindle | Spindle taper | ||
Spindle speed and driving method | RPM | ||
Distance | Spindle nose to table surface | mm | |
Spindle center nose to column | mm | ||
Tool | Tool capacity | ||
Max. Length of tool | mm | ||
Max. Dia of tool | mm | ||
Max. Weight of tool | kgs | ||
Tool change time | sec | ||
Gearhead | Gear ratio | ||
Front bearing | |||
Rear bearing | |||
Spindle lubricating method | |||
Bearing preloading method | |||
Clamping force | kgs | ||
Cooling method | |||
Spindle cooling requirements | keal/h | ||
Feeding | Rapid feed speed | m/min | |
Controller | Mitsubishi controller (10.4") | ||
Fanuc controller (8.4") | |||
Motor | Spindle motor | HP | |
Feed motor | Mitsubishi controller (10.4") | KW | |
Fanuc controller (8.4") | KW | ||
Machine size( Length x Width x Height ) | cm | ||
Net weight | kgs | ||
Suitable container |
MVC-1160G | MVC-1370G | MVC-1690G | MVC-1890G |
1,100 | 1,300 | 1,600 | 1,800 |
600 | 700 | 900 | 900 |
610 | 700 | 800 | 800 |
R40 x P12 | R50 x P12 | R50 x P12 | |
R40 x P12 | R50 x P12 | R50 x P12 | |
R40 x P12 | R50 x P12 | R50 x P12 | |
1,200 x 600 | 1,400 x 700 | 1,800 x 810 | 2,000 x 810 |
800 | 1,200 | 2,000 | |
CD 100 x 18 x 5T | CD 125 x 18 x 5T | CD 125 x 18 x 7T | |
BT50 | |||
6,000 Gearhead type | |||
150-750 | 150-850 | 150-950 | |
600 | 700 | 900 | 900 |
24 | |||
350 | |||
220 | |||
20 | |||
2.5 (60HZ) | |||
1:4.2 | |||
NN3018 | |||
NN3012 | NN3016 | ||
Grease | |||
Rigid | |||
2,000 | 2,400 | ||
Oil | |||
1,500 | |||
X:20, Y:20, Z:18 | X:20, Y:20, Z:15 | ||
M80 | |||
0i-MF β12 | 0i-MF α12 | 0i-MF α12 | |
20 | 25 | ||
X:2.0, Y:2.0, Z:3.5 | X:3.5, Y:3.5, Z:3.5 | X:7.0, Y:7.0, Z:7.0 | |
X:2.5, Y:2.5, Z:3.0 | X:4.0, Y:4.0, Z:4.0 | X:7.0, Y:7.0, Z:7.0 | |
292*212*272 | 340*270*290 | 524*330*350 | 524*330*350 |
8,500 | 11,800 | 17,900 | 18,500 |
40'HQ | Split into 2 pallets for a 40'HQ or 20'FR instead |
20'FR |