SPECIFICATIONS | Unit | |||
Travel | X-Axis | mm | ||
Y-Axis | mm | |||
Z-Axis | mm | |||
Linear guide way | X-Axis | |||
Y-Axis | ||||
Z-Axis | ||||
Ball screw | X-Axis | |||
Y-Axis | ||||
Z-Axis | ||||
Table | Area | mm | ||
Max. Table load | kgs | |||
T-slot dia. | mm | |||
Spindle | Spindle taper | Standard | ||
Optional | ||||
Spindle speed and driving method | BBT40 Standard | RPM | ||
BBT40 Optional | RPM | |||
BT50 | RPM | |||
Distance | Spindle nose to table surface | mm | ||
Spindle center nose to column | mm | |||
Tool | Tool capacity | |||
Max. Length of tool | BBT40 | |||
BT50 | ||||
Max. Dia of tool | BBT40 | |||
BT50 | ||||
Max. Weight of tool | BBT40 | mm | ||
BT50 | mm | |||
Tool change time | BBT40 | kgs | ||
BT50 | sec | |||
Feeding | Rapid feed speed | m/min | ||
Controller | Mitsubishi controller (10.4") | |||
Fanuc controller (10.4") | ||||
Motor | Spindle motor | HP | ||
Feed motor | Mitsubishi controller (10.4") | KW | ||
Fanuc controller (10.4") | KW | |||
Machine size( Length x Width x Height | cm | |||
Net weight | kgs | |||
Suitable container |
LVCQ-1170 | LVCQ-1370 | LVCQ-1570 |
1,100 | 1,300 | 1,500 |
700 | ||
700 | ||
RGW45 | ||
RGW45 x 4 | ||
RGW45 | ||
R50 x P16 | ||
R50 x P16 | ||
R50 x P16 | ||
1,200 x 700 | 1,400 x 700 | 1,600 x 700 |
1,500 | 1,700 | 1,800 |
CD 100 x 18 x 7T | ||
BBT40 | ||
BT50 | ||
10,000 Belt type | ||
10,000 / 12,000 / 15,000 Direct type | ||
6,000 Belt type | ||
150-850 | ||
700 | ||
24 | ||
300 | ||
350 | ||
135 | ||
220 | ||
8 | ||
20 | ||
1.31 (60HZ) | ||
2.5 (60HZ) | ||
X:48, Y:48, Z:36 | ||
M80 | ||
0i-MF plus α12 Series | ||
20 | ||
X:3.5, Y:3.5, Z:4.5 | ||
X:4.0, Y:4.0, Z:7.0 | ||
353*262*320 | 373*262*320 | 430*262*230 |
9,550 | 10,500 | 11,500 |
40'HQ |