SPECIFICATIONS | Unit | |
Lathe | Center height | mm |
Swing over bed | mm | |
Swing over gap | mm | |
Swing over cross slide | mm | |
Distance between centers | mm | |
Bed width | mm | |
Spindle | Spindle bore diameter | mm |
Spindle nose | ||
Spindle taper | ||
Spindle speed | RPM | |
Carriage | Cross slide travel | mm |
Tool holder travel | mm | |
Cutting tool size | mm | |
Tailstock | Spindle diameter | mm |
Spindle travel | mm | |
Center taper | ||
Threading & Feeding | System | |
Dia. of leadscrew | Ø | |
(Metric) pitch of leadscrew | mm / pitch | |
(Inch) pitch of leadscrew | TPI | |
Metric pitch threads | mm | |
Inch pitch threads | TPI | |
Module pitch threads | M.P. | |
Pitch thread diameter | D.P. | |
Longitudinal feeds | mm / rev. | |
Cross feeds | mm / rev. | |
Motor | Main motor | HP |
Main motor* OP | HP | |
Rapid traverse motor | HP | |
Coolant pump motor | HP |
920 | 1170 |
460 | 585 |
920 | 1,170 |
1,350 | 1,600 |
580 | 830 |
2,500 / 3,000 / 4,000 / 6,000 Or customized longer | |
560 | |
156 | 230 |
A2-11 | A2-15 |
161 x 1:20 | 240 x 1:20 |
5~420 | |
460 | 585 |
280 | |
32 x 32 | |
156 | 230 |
300 | |
MT#6 | |
Metric、Inch、Mixed | |
50 | |
12 | |
2 | |
1~30 (60kinds) | |
1~30 (60kinds) | |
0.5~15 (30kinds) | |
2~60 (44kinds) | |
0.04~0.60 | |
0.02~0.30 | |
25 | |
30 | |
1 | |
1/4 |