SPECIFICATIONS | Unit | |
Lathe | Type | |
Body type | ||
Controller | ||
Swing over bed | mm | |
Swing over cross slide | mm | |
Distance between centers | mm | |
Moving Travel |
Bar diameter | mm |
X-Axis travel | mm | |
Tailstock travel | mm | |
Tail sleeve travel | mm | |
Spindle | Spindle bore | mm |
Spindle nose | ||
Spindle taper | ||
Max.Spindle speed | RPM | |
Turret | Type | |
Tool size | mm | |
Tailstock | Tail sleeve diameter | mm |
Tail sleeve taper | ||
Motor | Spindle motor | HP |
Feed motor | KW | |
Cutting oil motor | KW | |
Hydraulic motor* OP | KW | |
Servo turret motor* OP | KW | |
Oil tank capacity |
Lubricating oil | L |
Cutting oil | L | |
Hydraulic oil* OP | L | |
Power | Electric power | KVA |
920NC | |
Box way | |
Platform | |
Mitsubishi, Fanuc or others | |
920 | |
560 | |
1,000 / 1,500 / 2,000 / 3,000 / 4,000 Or customized longer | |
140 | 215 |
260 | |
250 | |
300 | |
152 | 230 |
A2-11 | A2-15 |
161 x 1:20 | |
500 | |
Electric square tool post | |
32 x 32 | |
125 | |
MT#6 | |
25 | |
X:1.8, Z:3.0 | |
0.25 | |
1.5 | |
0.75 | |
0.04~0.601.8 | |
40 | |
40 | |
15 |